![]() |
PRIVATE
TREATY - PASTURE SALE |
| All Calves Located at Sale Location after Aug. 6 (Alleman, IA - 10 miles North of Des Moines) | |
Catalog Information:
| Steers | ||||||
|
Lot # (Click on red lot # for picture) |
Ranch # | Sire | Cow | Sex | Birthdate | Price |
| ET1 | 625 | Mossy Oak | ImpulseMaine/An #826 | S | April | $1,500 |
| 2 | 010 | Direct Hit Son 1050 | Picasso/Angus 010 | S | March | $1,500 |
| ET3 | T 147 | Mossy Oak | ImpulseMaine/An #826 | S | March | $1,500 |
| 4 | 900 | Bachelor | Draft Pick/Angus #900 | S | March | $1,500 |
| 5 | Mandy | Kadabra | Maine/Angus | S | April | $1,500 |
| 6 | 819 | Mossy Oak | Meyer/Angus #819 | S | March | $1,500 |
| ET 7 | 042 | Kadabra | Cunia Grd. #304 | S | March | $1,500 |
| 8 | L091 | Full Flush | Picasso/Angus #091L | S | March | $1,500 |
| 9 | 625 | Direct Hit Son 1050 | Picasso/Angus #625 | S | April | $1,500 |
| 10 | 920 | Mossy Oak | Picasso/Angus #920 | S | March | $1,500 |
| ET11 | 615 | Heat Seeker | Simmy/Angus #108 | S | March | $1,500 |
| ET12 | T134 | Mossy Oak | Purebred Shorthorn #9604 | S | March | $1,500 |
| 13 | 617 | Mossy Oak | Picasso/Angus #617 | S | March | $1,500 |
| 14 | 028 | Direct Hit Son 1050 | Angus | S | March | $1,500 |
| 15 | 006 | Cookie Monster | Picasso/Angus #006 | S | March | $1,500 |
| 16 | 034 | Direct Hit Son 1050 | Angus | S | March | $1,500 |
| ET17 | VB104 | Heat Wave | Cunia Grd. #304 | S | March | $1,500 |
| ET18 | 641 | Direct Hit | Purebred Shorthorn #9604 | S | March | $1,500 |
|
Lot # (Click on red lot # for picture) |
Ranch # | Sire | Cow | Sex | Birthdate | Price |
| ET19 | T109 | Double Vision | Purebred Shorthorn #17 | H | March | $1,500 |
| 20 | 628 | Heat Wave | Picasso/Angus #628 | H | March | $1,500 |
| 21 | 329 | Heat Wave | Maine/Angus | H | March | $1,500 |
| ET22 | 505 | Heat Wave | Cunia Grd. #304 | H | March | $1,500 |
| 23 | 100 | Kadabra | Strictly Business | H | March | $1,500 |
| 24 | 024 | Direct Hit Son 1050 | Angus | H | March | $1,500 |
| ET25 | VB203 | Heat Wave | Cunia Grd. #304 | H | March | $1,500 |
| ET26 | 317 | Double Vision | Purebred Shorthorn #17 | H | March | $1,500 |
| ET27 | VB723 | Mossy Oak | Impulse/Maine/An #826 | H | May | $1,500 |
| 28 | L912 | Mossy Oak | Simmy/Angus #912 | H | March | $1,500 |
| ET29 | 705 | Mossy Oak | Cunia Grd. #304 | H | March | $1,500 |
|
Spencer
Vance - Owner 13038 NE 14th St. Alleman, IA 50007 515-965-1314 Home 515-490-2430 Mobile |
Mark
Zalman - Herdsman RR2, Box 241 Red Cloud, NE 68970 402-746-3149 Home 402-746-4301 Mobile |